Google Pixel Fold Phone Specifications : Everything You Need to Know
3 min read
Google Pixel Fold
Google’s first folding phone-tablet hybrid, the Google Pixel Fold, is set to challenge Samsung’s Z Fold, offering a cutting-edge device with a camera upgrade. The Pixel Fold costs £1,749 ($1,799), more than twice the price of Google’s top regular phone, the £849 Pixel 7 Pro.
Google Pixel Fold May Be the Future of Smartphones
It is considered the Ferraris or Bentleys of the phone world, but it is still a first-generation product and not yet ready to take on Samsung. The Pixel Fold is the first foldable with a reliable camera system and a wider outer screen that fits apps more naturally than Samsung’s tall-and-skinny cover display. However, users must ensure they get a lot out of the $1,800 price tag, as the form of these cutting-edge devices is still evolving rapidly.
Google Pixel Fold: What We Know So Far
Google Pixel Fold Specification | Details |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3.5mm jack | No |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 |
Accelerometer | Yes |
Announced | 2023, May 10 |
Barometer | Yes |
Battery Type | Li-Po 4821 mAh, non-removable |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Body Dimensions | Unfolded: 158.7 x 139.7 x 5.8 mm |
Folded: 139.7 x 79.5 x 12.1 mm | |
Build | Glass front (Gorilla Glass Victus) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus), aluminum frame |
Card slot | No |
Chipset | Google Tensor G2 (5 nm) |
Google Pixel Fold Colors | Porcelain, Obsidian |
Comms | GPS, GLONASS, GALILEO, BDS |
CPU | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) |
Display Type | Foldable OLED, 120Hz, HDR10+, 1000 nits (HBM), 1450 nits (peak) |
Display Size | 7.6 inches, 183.3 cm2 (~82.7% screen-to-body ratio) |
Display Resolution | 1840 x 2208 pixels (~378 ppi density) |
Google Pixel Fold Front Camera | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm |
GPU | Mali-G710 MP7 |
Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM |
IPX8 water resistant | Yes |
Launch Status | Available. Released 2023, June 27 |
Loudspeaker | Yes, with stereo speakers |
Main Camera | Triple: 48 MP, f/1.7, 25mm (wide), 1/2″, 0.8µm, Dual Pixel PDAF, Laser AF, OIS |
10.8 MP, f/3.1, 112mm (telephoto), 1/3.1″, 1.22µm, Dual Pixel PDAF, OIS, 5x optical zoom | |
10.8 MP, f/2.2, 121˚, (ultrawide), 1/3″, 1.25µm | |
Memory | UFS 3.1 |
Misc Models | G9FPL |
NFC | Yes |
Platform OS | Android 13 |
Positioning | GPS, GLONASS, GALILEO, BDS |
Price | $1,879.00 / €2,699.00 / £2,199.00 |
SIM | Nano-SIM and eSIM |
Speed | HSPA, LTE-A (CA), 5G |
USB | USB Type-C 3.2, OTG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |

Pros and cons
Credit to theguardian.com/
Google Pixel Fold Phone price
Region | Storage and RAM | store | Price |
---|---|---|---|
International | 256GB 12GB RAM | AliExpress | $1,879.00 |
Europe | 256GB 12GB RAM | Amazon NL | €2,699.00 |
United Kingdom | 256GB 12GB RAM | Amazon UK | £2,199.00 |
Google Pixel Fold Software
With support for both closed and open shapes, the Pixel Fold runs Android 13. Samsung’s software is more advanced than Google’s, enabling just two apps to run continuously on the inbuilt tablet screen. The app dock is not fixed as an ongoing taskbar like on a desktop computer but rather is exposed by swiping up from the bottom of the screen.
To avoid having different layouts for outside and inside displays, the first two pages of the phone-sized home screen are combined together to create one page of the tablet-sized home screen. Both Google’s applications and third-party apps like WhatsApp, Evernote, and Spotify are fully optimized for a landscape-oriented tablet screen mode.